-
Your cart is currently empty.
Snake Brand Original snake guides are formed from high-quality stainless steel. The feet are consistent in length for even thread wrapping. They sit flat on the rod thus saving you time from twisting and bending. Eliminate grinding and filing so you do not damage the integrity of the stainless steel and the coating.
Note: Black Nickel finish is not recommended for saltwater use.
Standard | Light Wire | Spey / Heavy Wire | Single Foot | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
diameters | wire | loop | wire | loop | wire | loop | wire | loop | ||||||||
guide size | in | mm | in | mm | in | mm | in | mm | in | mm | in | mm | in | mm | in | mm |
2/0 | 0.022 | 0.56 | ||||||||||||||
1/0 | 0.024 | 0.61 | 0.160 | 4.06 | 0.024 | 0.61 | 0.160 | 4.06 | ||||||||
1 | 0.026 | 0.66 | 0.175 | 4.44 | 0.024 | 0.61 | 0.175 | 4.44 | 0.030 | 0.76 | 0.215 | 5.46 | ||||
2 | 0.028 | 0.71 | 0.191 | 4.85 | 0.024 | 0.61 | 0.191 | 4.85 | 0.030 | 0.76 | 0.230 | 5.84 | ||||
3 | 0.030 | 0.76 | 0.212 | 5.38 | 0.024 | 0.61 | 0.212 | 5.38 | 0.030 | 0.76 | 0.250 | 6.35 | ||||
4 | 0.032 | 0.81 | 0.257 | 6.52 | 0.026 | 0.66 | 0.257 | 6.52 | 0.032 | 0.81 | 0.257 | 6.52 | 0.032 | 0.81 | 0.275 | 6.99 |
5 | 0.032 | 0.81 | 0.342 | 8.68 | 0.038 | 0.97 | 0.342 | 8.68 | 0.038 | 0.97 | 0.330 | 8.38 | ||||
6 | 0.032 | 0.81 | 0.365 | 9.27 | 0.038 | 0.97 | 0.365 | 9.27 | 0.038 | 0.97 | 0.360 | 9.14 |
"I have chosen Mike's Snake Brand guides for my premier rods. Aesthetically they look wonderful with full radius contours. The feet are flat and burr-free... just tape the guide on and wrap, so it saves time. The wire has a significantly smaller OD., saving on weight, has less drag on the fly line, and gives a slender, elegant appearance, yet the guide is as strong or stronger than the old chrome stainless... Plain and simple, Snake Brand guides are superior products and should seriously be considered an integral part of any high-quality rod."