Proudly made in the USA

The leader in flyrod innovation

  • My Account
    • Log In
    • My Account
    • International Orders
    • Contact Information
  • USD
    • $ USD
    • € EUR
    • £ GBP
    • ₹ INR
    • ¥ JPY
Snake Brand Guides logo
  • Home
  • Fly Rod Guides
    • All Guides
    • Snake Guides
    • Single Foot Guides
    • Stripping Guides
    • Tip Tops
  • Reel Seats
    • All Reel Seats
    • Spey
    • Up Locking
    • Down Locking
  • Rod Building
    • All Rod Building
    • Hook Keepers
    • Winding Checks
    • Fighting Butt Finish Rings
  • About
    • Contact
    • News
    • Policies
    • Industry Firsts
    • Environmental Stewardship
0
Your Cart $0.00
  • Your cart is currently empty.

    Total : $0.00

    View your cart Checkout Now
  • Home
  • Fly Rod Guides
    • All Guides
    • Snake Guides
    • Single Foot Guides
    • Stripping Guides
    • Tip Tops
  • Reel Seats
    • All Reel Seats
    • Spey
    • Up Locking
    • Down Locking
  • Rod Building
    • All Rod Building
    • Hook Keepers
    • Winding Checks
    • Fighting Butt Finish Rings
  • About
    • Contact
    • News
    • Policies
    • Industry Firsts
    • Environmental Stewardship
  • USD
    • $ USD
    • € EUR
    • £ GBP
    • ₹ INR
    • ¥ JPY
    • Home
    • Tip Tops Specs & Sizing
    Universal Tip Tops
      Round Loop
    tip diameter wire loop
    n/64" mm in mm in mm
    3.5 1.39 0.030 0.76 0.230 5.84
    4.0 1.59 0.030 0.76 0.230 5.84
    4.5 1.79 0.030 0.76 0.230 5.84
    5.0 1.98 0.030 0.76 0.230 5.84
    5.5 2.18 0.030 0.76 0.230 5.84
    Universal Tip Tops
    Large Round Loop
    tip diameter wire loop
    n/64" mm in mm in mm
    3.5 1.39 0.038 0.97 0.330 8.38
    4.0 1.59 0.038 0.97 0.330 8.38
    4.5 1.79 0.038 0.97 0.330 8.38
    5.0 1.98 0.038 0.97 0.330 8.38
    5.5 2.18 0.038 0.97 0.330 8.38
    Universal Tip Tops
    Spey Round Loop
    tip diameter wire loop
    n/64" mm in mm in mm
    3.5 1.39
    4.0 1.59 0.038 0.97 0.360 9.14
    4.5 1.79 0.038 0.97 0.360 9.14
    5.0 1.98 0.038 0.97 0.360 9.14
    5.5 2.18
    Standard Tip Tops
      Standard Loop
    tip diameter wire loop
    n/64" mm in mm in mm
    3.5 1.39 0.026 0.66 0.192 4.88
    4.0 1.59 0.032 0.81 0.200 5.08
    4.5 1.79 0.032 0.81 0.210 5.33
    5.0 1.98 0.032 0.81 0.210 5.33
    5.5 2.18 0.038 0.97 0.210 5.33
    Standard Tip Tops
      Large Loop
    tip diameter wire loop
    n/64" mm in mm in mm
    3.5 1.39 0.036 0.91 0.310 7.87
    4.0 1.59 0.036 0.91 0.310 7.87
    4.5 1.79 0.036 0.91 0.310 7.87
    5.0 1.98 0.036 0.91 0.310 7.87
    5.5 2.18 0.040 1.02 0.310 7.87
    Universal Tip Tops
      Round Loop Large Round Loop Spey Round Loop
    tip diameter wire loop wire loop wire loop
    n/64" mm in mm in mm in mm in mm in mm in mm
    3.5 1.39 0.030 0.76 0.230 5.84 0.038 0.97 0.330 8.38
    4.0 1.59 0.030 0.76 0.230 5.84 0.038 0.97 0.330 8.38 0.038 0.97 0.360 9.14
    4.5 1.79 0.030 0.76 0.230 5.84 0.038 0.97 0.330 8.38 0.038 0.97 0.360 9.14
    5.0 1.98 0.030 0.76 0.230 5.84 0.038 0.97 0.330 8.38 0.038 0.97 0.360 9.14
    5.5 2.18 0.030 0.76 0.230 5.84 0.038 0.97 0.330 8.38
    Standard Tip Tops
      Standard Loop   Large Loop
    tip diameter wire loop wire loop
    n/64" mm in mm in mm in mm in mm
    3.5 1.39 0.026 0.66 0.192 4.88 0.036 0.91 0.310 7.87
    4.0 1.59 0.032 0.81 0.200 5.08 0.036 0.91 0.310 7.87
    4.5 1.79 0.032 0.81 0.210 5.33 0.036 0.91 0.310 7.87
    5.0 1.98 0.032 0.81 0.210 5.33 0.036 0.91 0.310 7.87
    5.5 2.18 0.038 0.97 0.210 5.33 0.040 1.02 0.310 7.87
    Universal Tip Tops Standard Tip Tops
      Round Loop Large Round Loop Spey Round Loop   Standard Loop   Large Loop
    tip diameter wire loop wire loop wire loop wire loop wire loop
    n/64" mm in mm in mm in mm in mm in mm in mm in mm in mm in mm in mm
    3.5 1.39 0.030 0.76 0.230 5.84 0.038 0.97 0.330 8.38 0.026 0.66 0.192 4.88 0.036 0.91 0.310 7.87
    4.0 1.59 0.030 0.76 0.230 5.84 0.038 0.97 0.330 8.38 0.038 0.97 0.360 9.14 0.032 0.81 0.200 5.08 0.036 0.91 0.310 7.87
    4.5 1.79 0.030 0.76 0.230 5.84 0.038 0.97 0.330 8.38 0.038 0.97 0.360 9.14 0.032 0.81 0.210 5.33 0.036 0.91 0.310 7.87
    5.0 1.98 0.030 0.76 0.230 5.84 0.038 0.97 0.330 8.38 0.038 0.97 0.360 9.14 0.032 0.81 0.210 5.33 0.036 0.91 0.310 7.87
    5.5 2.18 0.030 0.76 0.230 5.84 0.038 0.97 0.330 8.38 0.038 0.97 0.210 5.33 0.040 1.02 0.310 7.87

    Snake Brand Guides

    • 13808 NE 242nd Street
      Battle Ground, WA 98604

    • (360) 624-1184
    • mike@snakeguides.com

    Information

    • Contact Information
    • About Us
    • News
    • FAQs
    • Policies
    • Preferred Distributors
    • Wood Species
    • Guide Specs & Sizing Chart
    • Rod Building Guide Spacing
    • Guide Sizes & Specs

    Product Support

    • Wood Species
    • Rod Building Guide Spacing
    • Guide Specs & Sizing Chart
    • Preferred Distributors
    • Contact Information

    Join Our Newsletter Now

    We will send occasional emails with important product updates, special offers, and promotions.

    All Rights Reserved. Copyright © 2025 Snake Brand Guides, LLC. ./7weight

    Added to cart successfully!

    View Cart Checkout

    FROM_JS

    jsprice jsprice
    Add To Cart
    Added
    limit products
    Wait...
    Translation missing: en.general.search.loading
    x

    Compare Product

    ×